Water Bath Shaker
Email to a friendDescription
| Specification | |
| Display | LCD |
| Heating Capacity | 10L |
| Temperature Control Range | R.T. +5˚C ~ 100˚C |
| Temperature Stability (100˚C) | ± 0.5˚C |
| Oscillation Mode | Reciprocating |
| Oscillation Range | 0~26mm |
| Speed Range | 20 ~ 200rpm |
| Sink Size (WxDxH) | 250 x 304 x 200mm |
| Voltage / Power | AC 220/110V, 50/60Hz / 1100W |
| Dimension (WxDxH) | 288 x 506 x 350mm |
| Net Weight | 10kg |
| Cat. No. | Description |
| MCWBS10 | Water Bath 20 ~200RPM R.T.+5 ~100˚C |
