Maxi Dual Temperature Dry Bath
Bright LED Display
Easy user interface
In-Built Over temperature protection
In-Built Automatic fault detection
Individual control for both blocks
Description
Specifications
| Display | LED |
| Temperature Control Range | Heating RT+5°C – 105°C Cooling: -10˚C – 105°C |
| Temperature Max. Decrease | R.T. – 20˚C |
| Temperature Setting Range | 5˚C – 105˚C / -10˚C – 100˚C |
| Temperature Stability@100˚C | ≤ ± 0.5˚C |
| Temperature Stability@40˚C | ≤ ± 0.3˚C |
| Block Temperature Uniformity | ≤ ± 0.3˚C |
| Temperature Display Accuracy | 0.1˚C |
| Heating Speed | ≤15min (20˚C to 100˚C) |
| Cooling Speed | ≤25min (R.T. to 4˚C) @ R.T.26˚C |
| Time Range | 1min-99h59min / Continuous |
| Voltage / Power | AC 220V, 50/60Hz / 170W |
| Dimensions (WxDxH) | 240 x 260 x 168mm |
| Net Weight | 2.6 kg |
| MAXI DRY BATH | |
| Cat. No. | Description |
| MCMXDBHC | Maxi Dry Bath Heating + Cooling |
| MCMXHCB02 | Block For Maxi Dual Dry Bath 24 x 0.2ml |
| MCMXHBC05 | Block For Maxi Dual Dry Bath 12 x 0.5ml |
| MCMXHBC152 | Block For Maxi Dual Dry Bath 6 x 1.5ml/2ml |
| MCMXHBC15 | Block For Maxi Dual Dry Bath 6 x 15ml |
| MCMXHBC50 | Block For Maxi Dual Dry Bath 3 x 50ml |
| MCMXHBC96 | Block For Maxi Dual Dry Bath 96 Well Plates |
