Virtue Pro Shakers
Bright Backlit LCD Display
3 Options Available – Orbital/Rocking/3D
Sturdy & Compact Design
Maintenance Free Brushless DC Motor
Dual LCD for Display of Speed and Time
Description
Specifications | MCVSO02 | MCVSR10 | MCBS3D5 |
---|---|---|---|
Motion | Orbital | Rocking | 3-D |
Orbit Dia/Tilt Angle | 22mm | 9° (7°- 12°) | 9° (7°- 12°) |
Max. Load | 2.5kg | 10kg | 5kg |
Speed Range | 40-350 RPM | 10-80 RPM | 10-80 RPM |
Motor | Bacllit LCD Diaplay | ||
Time | 1min- 19h 59min | 1min- 19h 59min | 1min- 19h 59min |
Speed Display | LCD | LCD | LCD |
Timer Display | LCD | LCD | LCD |
Power | 20W | 40W | 40W |
Dimension of Platform | 315x315mm | 280x320mm | 280x320mm |
Equipment Dimensions | 420x360x125mm | 420x355x180mm | 420x355x180mm |
Weight | 7kg | 11.5kg | 12kg |
Permissible ambient temp. & Humidity | 5-40°C, 80% |
VIRTUE PRO SHAkERS | |
Cat. No. | Description |
MCVSO02 | Virtue Pro Orbital Shaker (Includes Flat Platform) |
MCVSR10 | Virtue Pro Rocking Shaker (Includes Flat Platform) |
MCVS3D5 | Virtue Pro 3D Shaker (Includes Flat Platform) |
MCVSC-1 | Acrylic Cover for MCVSO02 |