Mini Dry Bath
Superbright Large LED Display for Easy Reading
Simultaneous display of actual/set temperature
Digital wheel for Easy adjustment of Speed & Temp.
Heating Lid for precise Temperature Control
Temperature precision upto + 0.5’C
Programmable – Can store upto 5 Programs
Description
| Specifications | MCMINIDB | MCMINIDB2 |
|---|---|---|
| Temperature Control Range | RT+ 5°C-100°C | RT+ 5°C-100°C |
| Timer | 0-99h59min | 1-99h59min |
| Temp.Control Accuracy | ±0.5°C | ±0.5°C |
| Display Accuracy | ±0.1°C | ±0.1°C |
| Heating Time(40°C to 100°C temp.) | ≤ 15min | ≤ 15min |
| Heating lid | Yes | Yes |
| Dimension(L x W x H) mm | 164 x 116 x 98 | 152 x 86 x 300 |
| Net Weight | 0.9kg | 2.5kg |
| Permissible Ambient Temperature | 5 – 40°C | 5 – 40°C |
| Permissible Relative Humidity | 80% | 80% |
| Protection Class | IP 21 | IP 21 |
| Voltage, Frequency | 200 -240V,50 Hz | 200 -240V,50 Hz |
| MINI DRY BATH | |
| Cat. No. | Description |
| MCMiniDB | Mini Dry Bath (RT +5 to 100oC) |
| MCMiniDB2 | Mini Dry Bath Dual Block (RT +5 to 100oC) |
| MC-B02 | Block For Dry Bath 40 x 0.2ml |
| MC-B05 | Block For Dry Bath 24 x 0.5ml |
| MC-B1520 | Block For Dry Bath 15 x 1.5ml/2ml |
| MC-B15 | Block For Dry Bath 4 x 15ml |
| MC-B50 | Block For Dry Bath 2 x 50ml |
