Nexflo Membrane Filters
Email to a friendDescription
Nexflo Membrane Filters
| Cat. No. | Membrane | Dia | Pore Size | Sterile | Packing |
|---|---|---|---|---|---|
| NXMFMCE4745 | MCE | 47mm | 0.45um | N | 200 |
| NXMFMCE4722 | MCE | 47mm | 0.22um | N | 200 |
| NXMFMCE4745 | CA | 47mm | 0.45um | N | 200 |
| NXMFMCE4722 | CA | 47mm | 0.22um | N | 200 |
| NXMFMCE4745 | NYLON | 47mm | 0.45um | N | 200 |
| NXMFMCE4722 | NYLON | 47mm | 0.22um | N | 200 |
| NXMFMCE4745 | PES | 47mm | 0.45um | N | 200 |
| NXMFMCE4722 | PES | 47mm | 0.22um | N | 200 |
| NXMFMCE4745 | PTFE Hydrophobic | 47mm | 0.45um | N | 200 |
| NXMFMCE4722 | PTFE Hydrophobic | 47mm | 0.22um | N | 200 |
| NXMFMCE4745 | PVDF Hydrophobic | 47mm | 0.45um | N | 200 |
| NXMFMCE4722 | PVDF Hydrophobic | 47mm | 0.22um | N | 200 |
| NXMFMCE4745 | PTFE Hydrophilic | 47mm | 0.45um | N | 200 |
| NXMFMCE4722 | PTFE Hydrophilic | 47mm | 0.22um | N | 200 |
| NXMFMCE4745 | PVDF Hydrophilic | 47mm | 0.45um | N | 200 |
| NXMFMCE4722 | PVDF Hydrophilic | 47mm | 0.22um | N | 200 |
