Description
| Specification | |
| Temperature Control Range | R.T. +5˚C – 60˚C |
| Temperature Setting Range | 5˚C – 60˚C |
| Temperature Stability @37˚C | ≤ ± 0.2˚C |
| Temperature Uniformity | ≤ ± 0.5˚C |
| Temperature Display Accuracy | 0.1˚C |
| Time Range | 1min – 99h59min |
| Fan Speed Range | 1200 ~ 3200rpm |
| Incubation Space Size (WxDxH) | 215 x 245 x 85mm |
| Voltage/Power | AC 220V 50/60Hz , 300 W |
| Dimensions (WxDxH) / Net Weight | 275 x 395 x 150mm / 8.1kg |
| Cat. No. | Description |
| MCMXAB | Maxi Air Bath |
